Limited Time SaleUS$5.93 cheaper than the new price!!
| Management number | 239974196 | Release Date | 2026/07/16 | List Price | US$3.95 | Model Number | 239974196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the All New CopperFit® Energy Socks! The 1st Easy-On/Easy-Off compression sock that gives you all the energizing support and benefits of compression but without the hassle.
| Compression rating | Medium |
|---|---|
| Compression glove, sleeve & sock type | Compression Socks |
| Size | L/XL |
| Sock rise | Mid-Calf |
| Brand | Copper Fit |
| Color | Black |
| Health concern | Foot Pain |
| Features | Gentle |
| Material | Copper Infused Fabric |
| Fabric material name | polyester |
| Color category | Black |
| Fabric content | Nylon, Spandex, Polyester |
| Size descriptor | Large |
| Sock size | L/XL |
| Items included | Copper Fit® 2.0 Energy Compression Socks L/XL |
| Care and maint | Machine Wash / Dry |
| Gender | Unisex |
| Sock style | Athletic |
| Pattern | Solid Print |
| Product line | Copper Fit |
| Model | CF2CPSK1BLWLXL12 |
| Has written warranty | No |
| Occasion | All Day |
| Body part | Foot, Calf, Leg, Lower Leg |
| Active ingredient name | Copper |
| Active ingredients | Copper |
| Ingredient properties | Antimicrobial, Hypoallergenic |
| Age group | Adult, Senior |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form