Limited Time SaleUS$20.69 cheaper than the new price!!
| Management number | 229378256 | Release Date | 2026/05/31 | List Price | US$13.80 | Model Number | 229378256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Always be ready to take notes and keep your school supplies stocked with this 2-pack of Avery 31448 Hi-Liter Pink and Yellow Highlighters. Each pack includes 20 fluorescent yellow highlighters and 4 fluorescent pink highlighters. Avery highlighters feature Smear Safe technology to make sure that the ink won't smear across most pens, markers and inkjet inks. The unique ink also won't dry out for up to a week, even when the cap of the highlighter is left off. ACMI AP certified as non-toxic, these highlighters are a great choice for school supplies, offices and homes. The versatile chisel tip is built tough to avoid fraying and can also be tilted at different angles to write in a variety of widths.
| UPC | 071709314484 |
|---|---|
| ASIN | B09CBYYH6R |
| Color | Multicolor |
| Style | 48 highlighters (2 packs) |
| Pattern | Solid |
| Ink Base | Water |
| Grip Type | Smooth |
| Ink Color | Multicolor |
| Body Shape | Round |
| Brand Name | Avery |
| Model Name | Avery Hi-Liters |
| Point Type | Chisel |
| Unit Count | 48.0 Count |
| Marker Type | Highlighter |
| Closure Type | Twist |
| Manufacturer | Avery |
| Model Number | 31448 |
| Is Waterproof | False |
| Material Type | Blend |
| Item Type Name | Highlighter |
| Item Dimensions | 9.3 x 5.21 x 2.86 inches |
| Number of Items | 48 |
| Target Audience | Adult, Kid, Youth |
| Hand Orientation | Ambidextrous |
| Number of Pieces | 2 |
| Additional Features | Non Toxic |
| Included Components | HI-LITER Desk Style Fluorescent Highlighters |
| Warranty Description | No |
| Age Range Description | All Ages |
| Surface Recommendation | Paper |
| Writing Instrument Form | Marker Pen |
| Manufacturer Part Number | 31448 |
| Global Trade Identification Number | 50071709314489 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form